Bitmain Antminer MB-H200-S-3U Hydro Cooling Support (14 Asic Miners)
$2,299.00
International deliveries
– From the warehouse: from 7 to 10 days (depending on customs and the volume of your order).
– From the factory: within 8 days.
WARANTY
1. A 365-day warranty is provided starting from the shipping date from Uminers warehouse.
2. The warranty only applies to the original purchaser who purchased the machine directly from Uminers. Once the miner is resold, warranty coverage becomes the responsibility of the re-seller.
3. If the user fails to use the product per the given instructions, specifications, and conditions provided or changes the function settings of the unit, Uminers will not be liable for any damage arising therefrom.
Guaranteed Safe Checkout

Features & Compatibility
The MB-H200-S-3U Hydro Cooling Suite supports up to 14 Antminer hydro miners with deionized water circulation, combining compact design and powerful cooling for efficient home mining.
Specifications
| MB – H200-S-3U Tank & Dry-Cooler | |
|---|---|
| Model | MB-H200-S-3U Hydro Cooling Suit |
| Miners capacity | 14 * Antminer 3U S21EXPH |
| Maximum load, kW | 200kW |
| PDU | 20 Port SA2-30 Smart PDU |
| Network | 1000M Network Switch |
| Operation Temperature | -25℃~45℃ |
| Operating Humidity | 5%~95%RH |
| Water Manifold | Stainless Steel |
| Hose | PE/PTFE Hose + Quick Connects |
| H200 – CDU | |
| Cooling Capacity | 200kw |
| Power | 3.5kW |
| Input Voltage | 3-Phase 380V-480V, 50/60Hz |
| Inlet/Outlet | 10°C (Normal) 14°C (High Performance) |
| Cooling | Pure Water / Soft water + Antifreeze + Corrosion Inhibitor |
| Communication Method | Modbus-RTU,TCP/IP |
| PLC System | Constant flow control with pressure regulation |
| Fluid Flow Rate | 20m³/h |
| Operating Temperature | -25°C ~ 45°C |
| Operating Humidity | 5%~95%RH |
| Design Pressure | 0.3MPa |
| MB-H200- Dry Cooler | |
| Model | FHWDC200 |
| Module | Dry Cooler V Type |
| Cooling Capacity | 200kW |
| Wight(Empty Load) | 800kg |
| Fan(s) | 2 |
| Connection | DN50 |
| Fluid | Coolant |
| Fluid flowrate | 20m³/h |
| Inlet/Outlet Temperature | 55℃/40℃ |
| Ambient temperature | 35℃ |
| Fin/Tube Materials | 304 Stainless steel,Al-mg/AI |
| Operating/Maximum Pressure | 0.3MPA/1.6MPA |


Reviews
There are no reviews yet.