MicroBT Whatsminer MB-H20-M Hydro Cooling Support (20 Asic Miners)
$8,299.00
International deliveries
– From the warehouse: from 7 to 10 days (depending on customs and the volume of your order).
– From the factory: within 8 days.
WARANTY
1. A 365-day warranty is provided starting from the shipping date from Uminers warehouse.
2. The warranty only applies to the original purchaser who purchased the machine directly from Uminers. Once the miner is resold, warranty coverage becomes the responsibility of the re-seller.
3. If the user fails to use the product per the given instructions, specifications, and conditions provided or changes the function settings of the unit, Uminers will not be liable for any damage arising therefrom.
Guaranteed Safe Checkout

Features & Compatibility
The MB-H20-M Hydro Cooling Suite supports up to 20 Whatsminer hydro miners with deionized water circulation, combining compact design and powerful cooling for efficient home mining.
Specifications
| MB – H20-M Tank & Dry-Cooler | |
|---|---|
| Model | MB-H20-M Hydro Cooling Suit |
| Miners capacity | 20 * (Whatsminer M53/M63/M63s) |
| Maximum load, kW | 200kW |
| Circulation Mode | Single Mode / Dual Mode |
| Dimensions | 120 x 70 x 180mm (Cabinet) 260 x 135 x 180mm (Dry Cooler) |
| Overall Weight | 240kg (Cabinet) 320kg (Dry Cooler) |
| Cooling | Pure Water / Soft water + Antifreeze + Corrosion Inhibitor |
| Max Inlet/Outlet Temp. | 50 / 60 °C |
| External Cooling | Dry Cooler |
| Fluid Flow Rate | 20m³/h |
| Input Voltage | 3 Phase 380-480V 50/60Hz |
| Output Voltage | 3 Phase 380-480V 50/60Hz |
| Ambient Temp | -25°C ~ 45°C |
| Design Pressure | 0.3 MPa |
| Extras | High-Quality Water Pump / All Stainless Steel / EPDM Hose / Quick Connector |
| MB-H20-M Dry Cooler | |
| Power (Main pump power) | 4.75kw |
| Rotational Speed | 2900 r/min |
| Power (Auxiliary pump power) | 0.55kw |
| Fluid Flow Rate | 20m³/h |
| Monitoring and Management | Smart PDU | PLC Control System |
| Dimensions | 120 x 70 x 180mm |
| Weight | 350kg |
| Circulation Mode | Single Mode / Dual Mode |
| Max Inlet/Outlet Temp | 40 / 50 °C |
| Fluid Flow Rate | 20 m³/h |
| Ambient Temp | -25°C ~ 45°C |
| Design Pressure | 0.3 MPa |
| Certification | CE/UL |
| Extras | High quality water pump and all stainless steel |

Reviews
There are no reviews yet.